Enter full description of the course.
Hits: 4954
Course Curriculum
Sample Test | |||
6th Science – old Book Test | FREE | 00:00:00 | |
TEST BATCH DETAILS | |||
TEST BATCH DETAILS | FREE | 00:00:00 | |
OMR Sheet | 00:00:00 | ||
Science - Standard Wise Tests | |||
TEST 1 – 6 th Science – Old Book | FREE | 00:00:00 | |
TEST 2 – 6th Science – New Book | 00:00:00 | ||
TEST 3 – 7th Science | 00:00:00 | ||
TEST 4 – 8th Science | 00:00:00 | ||
TEST 5 – 9th Science – Old Book | 00:00:00 | ||
TEST 6 – 9th Science – New Book – Term -1 | 00:00:00 | ||
TEST 7 – 9th Science – New Book – Term – 2 & 3 | 00:00:00 | ||
TEST 8 – 10th Science | 00:00:00 | ||
Social - Standard Wise Tests | |||
Test 1 – 6th Social – Old Book | 00:00:00 | ||
Test 2 – 6th Social – New Book | 00:00:00 | ||
Test 3 – 7th Social – Old Book | 00:00:00 | ||
Test 4 – 8th Social – Old Book | 00:00:00 | ||
Test 5 – 9th Social – Old Book | 00:00:00 | ||
Test 6 – 9th Social – New Book – Part 1 | 00:00:00 | ||
Test 7 – 9th Social – New Book – Part 2 | 00:00:00 | ||
Test 8 – 10th Social | 00:00:00 | ||
Tamil - Standard Wise Tests | |||
6th & 7th – Old Book | 00:00:00 | ||
8th & 9th – Old Book | 00:00:00 | ||
10th – Old Book | 00:00:00 | ||
6th – New Book | 00:00:00 | ||
English - Standard Wise Tests | |||
6th & 7th – Old Book | 00:00:00 | ||
8th & 9th – Old Book | 00:00:00 | ||
10th – Old Book | 00:00:00 | ||
Psychology / உளவியல் - Aptitude | |||
NUMBER SYSTEM & PROGRESSIONS – எண்ணியல் & எண் தொடர்கள் | 00:00:00 | ||
HCF & LCM – மீ.பெ.வ மற்றும் மீ.சி.ம | 00:00:00 | ||
DECIMALS AND FRACTIONS – தசமங்கள் பின்னங்கள் | 00:00:00 | ||
SQUARES, CUBES & ROOTS – வர்க்கம், கனம், மூலம் | 00:00:00 | ||
INDICES AND SURDS | 00:00:00 | ||
SIMPLIFICATIONS – சுருக்குக | 00:00:00 | ||
AVERAGE – சராசரி | 00:00:00 | ||
PERCENTAGE – சதவீதம் | 00:00:00 | ||
PROFIT & LOSS – இலாப நட்ட கணக்குகள் | 00:00:00 | ||
SIMPLE INTEREST – தனி வட்டி | 00:00:00 | ||
COMPOUND INTEREST – கூட்டு வட்டி | 00:00:00 | ||
RATIO, PROPORTION & MIXTURE – விகிதம், விகிதாசாரம் மற்றும் கலவைகள் | 00:00:00 | ||
CHAIN RULE – நேர்மாறல் எதிர்மாறல் | 00:00:00 | ||
TIME & WORK – காலமும் வேலையும் | 00:00:00 | ||
TRAIN PROBLEMS – ரயில் கணக்குகள் | 00:00:00 | ||
PROBABILITY – நிகழ்தகவு | 00:00:00 | ||
STATISTICS – புள்ளியல் | 00:00:00 | ||
Psychology/உளவியல் - Reasoning | |||
Analogy – ஒத்ததன்மை | 00:00:00 | ||
Blood Relation – இரத்த உறவுகள் | 00:00:00 | ||
Calendar And Clock – கால அளவை & கடிகாரம் | 00:00:00 | ||
Coding & Decoding – குறியீடும் மறுகுறியீடும் | 00:00:00 | ||
Dice – பகடை கணக்குகள் | 00:00:00 | ||
Direction Sense – திசைகள் | 00:00:00 | ||
Logical arrangement of Words – வார்த்தை சீரமைப்பு | 00:00:00 | ||
Mathematical Operations – கணிதக் குறியீட்டு செயல்கள் | 00:00:00 | ||
Number & Letter Series – எண் மற்றும் எழுத்துகளின் வரிசை | 00:00:00 | ||
Puzzles – புதிர்கள் | 00:00:00 | ||
Ranking & Order – தரவரிசை | 00:00:00 | ||
Syllogism – பகுப்பாய்வு | 00:00:00 | ||
Venn Diagram – வெண் பட கணக்குகள் | 00:00:00 | ||
DIAGRAMMATIC SERIES – பட வரிசை | 00:00:00 | ||
COUNTING OF FIGURES – படங்களின் எண்ணிக்கை | 00:00:00 | ||
INSERTING MISSING CHARACTERS | 00:00:00 | ||
SI - Science Test - 11th & 12th questions | |||
General Science – Physics & Chemistry – இயற்பியல் & வேதியியல் | 00:00:00 | ||
General Science – Botany & Zoology – தாவரவியல் & விலங்கியல் | 00:00:00 | ||
PC - Full Test | |||
PC Full Test – 1 | 00:00:00 | ||
PC Full Test – 2 | 00:00:00 | ||
PC Full Test – 3 | 00:00:00 | ||
PC Full Test – 4 | 00:00:00 | ||
PC Full Test – 5 | 00:00:00 | ||
SI - Full Test | |||
SI Full Test – 1 | 00:00:00 | ||
SI Full Test – 2 | 00:00:00 | ||
SI Full Test – 3 | 00:00:00 | ||
SI Full Test – 4 | 00:00:00 | ||
SI Full Test – 5 | 00:00:00 | ||
SI - Social Test - Topic Wise | |||
Indian Polity – இந்திய அரசியலமைப்பு (1 & 2) | 00:00:00 | ||
Indian Polity – இந்திய அரசியலமைப்பு (3 & 4) | 00:00:00 | ||
Indian Polity – இந்திய அரசியலமைப்பு (5 & 6) | 00:00:00 | ||
Geography – புவியியல் (1 & 2) | 00:00:00 | ||
Geography – புவியியல் (3 & 4) | 00:00:00 | ||
Economics – பொருளாதாரம் (1 & 2) | 00:00:00 | ||
History – வரலாறு (1 & 2) | 00:00:00 | ||
History – வரலாறு (3, 4 & 5) | 00:00:00 | ||
National Movements – தேசிய இயக்கங்கள் (1 & 2) | 00:00:00 | ||
11th Standard | |||
11th History Volume 1 – Book Back Questions | 00:00:00 | ||
11th History Volume 2 – Book Back Questions | 00:00:00 |
Course Reviews
No Reviews found for this course.
117 STUDENTS ENROLLED