Enter full description of the course.
Hits: 384
Course Curriculum
Introduction & Sample Classes | |||
Introduction to Aptitude | FREE | 00:00:00 | |
Compound Interest – Introduction | FREE | 00:00:00 | |
Average – Part 1 | FREE | 00:00:00 | |
Time & Work – Part 1 | FREE | 00:00:00 | |
Sample Material – Simplification Practice Problems | FREE | 00:00:00 | |
Basics & Important shortcuts | |||
Addition & Subtraction | 00:00:00 | ||
Multiplication & Division | 00:00:00 | ||
How to find Squares & Square Roots easily? | 00:00:00 | ||
How to find Cube & Cube Roots easily? | 00:00:00 | ||
Simplification | |||
Simplification – Introduction | 00:00:00 | ||
Simplification – Part 1 | 00:00:00 | ||
Simplification – Part 2 | 00:00:00 | ||
Simplification – Part 3 | 00:00:00 | ||
Simplification Practice Problems – 1 | 00:00:00 | ||
Simplification Practice Problems – 2 | 00:00:00 | ||
Percentage | |||
Important Percentage Values | 00:00:00 | ||
Introduction To Percentage | 00:00:00 | ||
Percentage – Part 1 | 00:00:00 | ||
Percentage – Part 2 | 00:00:00 | ||
Percentage – Part 3 | 00:00:00 | ||
Simple Interest - S.I | |||
Simple Interest – Introduction | 00:00:00 | ||
Simple Interest – Part 1 | 00:00:00 | ||
Simple Interest – Part 2 | 00:00:00 | ||
Simple Interest – Part 3 | 00:00:00 | ||
Compound Interest - C.I | |||
Compound Interest – Introduction | 00:00:00 | ||
Compound Interest – Part 1 | 00:00:00 | ||
Compound Interest – Part 2 | 00:00:00 | ||
Compound Interest – Part 3 | 00:00:00 | ||
Profit & Loss | |||
Profit & Loss – Introduction | 00:00:00 | ||
Profit & Loss – Part 1 | 00:00:00 | ||
Profit & Loss – Part 2 | 00:00:00 | ||
Profit & Loss – Part 3 | 00:00:00 | ||
Profit & Loss – Part 4 – Discounts | 00:00:00 | ||
Profit & Loss – Part 5 – Discounts | 00:00:00 | ||
Average | |||
Average – Introduction | 00:00:00 | ||
Average – Part 1 | 00:00:00 | ||
Average – Part 2 | 00:00:00 | ||
Average – Part 3 | 00:00:00 | ||
Ratio & Proportion | |||
Ratio & Proportion – Introduction | 00:00:00 | ||
Ratio & Proportion – Part 1 | 00:00:00 | ||
Ratio & Proportion – Part 2 | 00:00:00 | ||
Partnership Problems | |||
Partnership – Introduction | 00:00:00 | ||
Partnership – Part 1 | 00:00:00 | ||
Partnership – Part 2 | 00:00:00 | ||
Partnership Quiz | 00:15:00 | ||
Problem on Ages | |||
Problem on Ages – Introduction | 00:00:00 | ||
Problem on Ages – Part 1 | 00:00:00 | ||
Problem on Ages – Part 2 | 00:00:00 | ||
Time & Work | |||
Time & Work – Introduction | 00:00:00 | ||
Time & Work – Part 1 | 00:00:00 | ||
Time & Work – Part 2 | 00:00:00 | ||
Time & Work – Part 3 | 00:00:00 | ||
Time & Work – Part 4 | 00:00:00 | ||
Pipes & Cisterns | |||
Pipes & Cisterns – Part 1 | 00:00:00 | ||
Pipes & Cisterns – Part 2 | 00:00:00 | ||
Pipes and Cistern Quiz | 00:15:00 | ||
Speed, Time & Distance | |||
Speed, Time & Distance – Introduction | 00:00:00 | ||
Speed, Time & Distance – Part 1 | 00:00:00 | ||
Speed, Time & Distance – Part 2 | 00:00:00 | ||
Speed, Time & Distance – Part 3 | 00:00:00 | ||
Speed Time Distance Quiz | 00:15:00 | ||
Problem on Trains | |||
Problem on Trains – Introduction | 00:00:00 | ||
Problem on Trains – Part 1 | 00:00:00 | ||
Problem on Trains – Part 2 | 00:00:00 | ||
Boats & Streams | |||
Boats & Streams – Introduction | 00:00:00 | ||
Boats & Streams – Part 1 | 00:00:00 | ||
Boats & Streams – Part 2 | 00:00:00 | ||
Inequalities | |||
Inequalities – Introduction | 00:00:00 | ||
Inequalities – Part 1 | 00:00:00 | ||
Inequalities – Part 2 | 00:00:00 | ||
Permutation & Combination | |||
Permutation & Combination – Introduction | 00:00:00 | ||
Permutation & Combination – Part 1 | 00:00:00 | ||
Permutation & Combination – Part 2 | 00:00:00 | ||
Permutation & Combination – Part 3 | 00:00:00 | ||
Permutation and Combination Quiz | 00:15:00 | ||
Probability | |||
Probability – Introduction | 00:00:00 | ||
Probability – Part 1 | 00:00:00 | ||
Probability – Part 2 | 00:00:00 | ||
Probability Quiz | 00:15:00 | ||
Mixtures and Alligation Quiz | 00:15:00 | ||
Mensuration Quiz | 00:15:00 | ||
Data Sufficiency Quiz | 00:00:15 | ||
Compound Interest Quiz | 00:15:00 | ||
Average Quiz | 00:15:00 | ||
Data Interpretation Quiz | |||
Ratio and proportion quiz | 00:00:00 | ||
Simple Interest Quiz | 00:00:00 | ||
Time and Work Quiz | 00:00:00 | ||
Percentage Quiz | 00:00:00 | ||
Problems on Trains Quiz | 00:00:00 | ||
Boats and Streams Quiz | 00:00:00 | ||
Inequalities Quiz | 00:00:00 | ||
Number Series Quiz | 00:00:00 | ||
Data Interpretation Quiz | 00:00:00 |
Course Reviews
No Reviews found for this course.
1 STUDENTS ENROLLED